Skip to Main Content

About the Club

Tee 1 on the course at ChampionsGate

Welcome to ChampionsGate Country Club
First Service Residential Newest Country Club in Central Florida

Using the beautiful elevation changes and contours of the natural landscape, George Clifton has created Central Florida's newest golf gem. Our 18-hole masterpiece is a combination of beauty and playability. With expansive white sand bunkers and mature true greens, the golfing experience is truly one of a kind.

Laid out through First Service Residential's master planned ChampionsGate community, our golf course is enhanced by the stunning elements of the homes and world class Oasis Club. The club features a four tee system that can accommodate golfers of all levels. The professional tees measure an impressive 7,058 yards and boast a rating of 74.4 and a slope of 134.

 
Hole 1 2 3 4 5 6 7 8 9 Out
Pro (74.4/134) 405 212 437 539 382 197 470 403 538 3583
Back (71.5/129) 383 172 413 512 345 167 394 369 500 3255
Blended (70.1/126) 330 172 382 512 311 167 361 335 500 3070
Member (68.7/123) 330 145 382 481 311 134 361 335 468 2947
Forward (69.4/121) 293 121 310 417 274 108 278 291 435 2527
Par 4 3 4 5 4 3 4 4 5 36
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Pro (74.4/134) 556 170 433 427 211 327 392 442 517 3475 7058
Back (71.5/129) 497 143 407 390 181 310 366 352 503 3149 6404
Blended (70.1/126) 497 143 352 345 181 283 342 315 503 2961 6031
Member (68.7/123) 462 101 352 345 143 283 342 315 454 2797 5744
Forward (69.4/121) 398 77 295 287 111 272 274 272 410 2396 4923
Par 5 3 4 4 3 4 4 4 5 36 72
 

Download Scorecard as a PDF in a new tab